Checked
24 Mar

New 4 bedroom loft style villas in Naiharn

Rent
฿ 180,000 — 280,000 THB / Month
Sale
฿ 28,200,000 THB
Estimated return
7.6% / Year
Checked
24 Mar

New 4 bedroom loft style villas in Naiharn

Rent
฿ 180,000 — 280,000 THB / Month
Sale
฿ 28,200,000 THB
Estimated return
7.6% / Year
Book Now
Thumb 190b03b8 2a73 40d7 86bc d651d3c7b1b5
Thumb 32727191 5170 445f 9b88 32924630ccdf
Thumb d153b07a 4793 4843 89c7 8c269d06af7b
Thumb 9920b880 0cb0 4d32 b5c7 90fff03bbaff
Thumb 92572f4e ff65 4992 9467 bb5188bb21b8
Thumb 08cbd510 6717 4274 b4bf 112b403e7d02
Thumb 9c8fd4eb 89b1 4ad5 9c8b 2084eb9813a4
Thumb a6ce1d4a 6fb6 4a28 b6c3 15d89a949fdb
Thumb 6aafe39b e609 45f3 8896 10dd2092dae4
Thumb 6b1de236 7f7b 45dd ac8a 8c80b1f8d0ce
Thumb 10e9a4a7 1b3a 4d7e a49c 8cd4ec378dac
Thumb 97c83b40 59fc 4f29 a772 619e262facaf
Thumb 26f13934 3035 4956 8ec8 a787303bbdc9
Thumb e0176849 0c24 42e6 af20 28584cbe9e0a
Thumb 923a1acb 6add 4310 ac20 ae4ebac89e78
Thumb a06c8931 eeb2 4263 bcd5 1ca5d870df5b
Thumb 86021226 03f8 4daf 90c1 64ef8dfbdda5
Thumb c91b3879 0f3f 4b01 953c 542e2a092ac9
Thumb 42efa4c5 e4fd 4987 b402 750e9ce75549
Thumb 6c00dd10 f84c 4362 9969 bb6f944bf2b0
Thumb bece35e8 486c 44f5 a63e 823b47271add
Thumb 4e919a3c e006 41cf 9571 857a9dc65c1d
Thumb 6172b82e 6aa7 4bc5 8117 14f8c7fc25aa
Thumb f82bd773 4791 4032 84b3 fef9ef253444
Thumb 2c492264 f87e 4364 8648 03401ccacb28
Thumb 54fcc19c f84b 473e aac2 5ce5a8f97f97
Thumb 3ba0793f 9238 466d a492 2ad09bf69459
Thumb 6f67b9c0 b8ef 4bd9 9f4f c54399008494
Thumb abab40f7 397f 4f02 b6cf c080ba37b40f
Thumb 5badb8f8 7d2f 4414 a4ac 2ed38748b7e5
Thumb 0eca41eb 0e11 42c0 a66d 46bb59200aae
Thumb 134aede3 916f 4316 ad34 054412979fb9
Thumb b932ff66 0f30 45be 96fd 0b0cd9233a88
firedev